Season 1 · League
Qualifiers
One BO3 match a week against a team of your level. Every result moves your MMR, and next week's opponent is picked from the teams closest to you. Everyone starts at 1000.
28
Teams
1
Week
9
Matches played
Week 1
This week
ScheduledMon 19 Oct, 00:00
FinalWeek 1
REFChuiUnFlamantRoseeMVP
hachikujimywife
ScheduledMon 19 Oct, 04:00
Forfeit · counts as 2-0Week 1
Standings
MMR ladder
Click a column to sort.
| Team | Trend | Form | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | RRose | 1038 | 1 | 1-0 | +2 | +21 | W | |
| 2 | Mujinazaka high | 1038 | 1 | 1-0 | +2 | +12 | W | |
| 3 | Shibuya | 1038 | 1 | 1-0 | +2 | 0 | W | |
| 4 | UCLA | 1038 | 1 | 1-0 | +2 | 0 | W | |
| 5 | PPakMen | 1038 | 1 | 1-0 | +2 | 0 | W | |
| 6 | STORM | 1038 | 1 | 1-0 | +2 | 0 | W | |
| 7 | Kita | 1038 | 1 | 1-0 | +2 | 0 | W | |
| 8 | Akatsuki | 1019 | 1 | 1-0 | +1 | +28 | W | |
| 9 | Olé de Samba | 1016 | 1 | 1-0 | +1 | +8 | W | |
| 10 | NNAME | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 11 | Japan | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 12 | HHBA | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 13 | UUPPERMOONS | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 14 | Shadow Rose | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 15 | Bagwork | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 16 | OOOS | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 17 | PPasajeros | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 18 | GGOAT | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 19 | SSentinels | 1000 | 0 | 0-0 | 0 | 0 | — | — |
| 20 | AANBU | 984 | 1 | 0-1 | -1 | -8 | L | |
| 21 | NRNight Raid | 981 | 1 | 0-1 | -1 | -28 | L | |
| 22 | PPoland | 962 | 1 | 0-1 | -2 | 0 | L | |
| 23 | SSENA | 962 | 1 | 0-1 | -2 | 0 | L | |
| 24 | PPlayers | 962 | 1 | 0-1 | -2 | 0 | L | |
| 25 | SSTRAWBERRY | 962 | 1 | 0-1 | -2 | 0 | L | |
| 26 | GGreece | 962 | 1 | 0-1 | -2 | 0 | L | |
| 27 | OMNIX | 962 | 1 | 0-1 | -2 | -12 | L | |
| 28 | ERA:0S | 962 | 1 | 0-1 | -2 | -21 | L |
How MMR works
Win big, lose small
1 · Your result
| 2-0 | 100% |
| 2-1 | 70% |
| 1-2 | 30% |
| 0-2 | 0% |
Points scored nudge it by up to ±5%. A forfeit counts as 2-0.
2 · What was expected
Before the match your MMR gap gives an expected result: two equal teams are 50/50, a team 200 MMR higher is expected at 76%.
You gain when you beat what was expected, you lose when you fall short.
3 · MMR change
50 × (result − expected)
Equal teams: 2-0 is ±25, 2-1 is ±10. Lose 1-2 to a team 200 MMR above you and you still gain +3.
First 3 matches of a team count ×1.5 to find its level fast.












